



Concealed Door Hinges
- Zinc die cast body.
- 180° opening of shutter.
- Hinges are concealed.
Item | Code Nos. | Size (mm) | A | B | C | D | E | F | a | b | c | Load | Recommended Board Thickness | Finish |
Concealed Door Hinges- Standard | 4/2/CDH 3 | 13 x 45 | 13 | 45 | 9 | 5 | 18 | 19 | 31 | 4.5 | - | 5 | 20mm | Antique/Satin Nickel Plated |
4/2/CDH 4 | 13 x 60 | 13 | 60 | 9 | 6 | 18 | 30.5 | 47 | 4.5 | - | 10 | 20mm | ||
4/2/CDH 5 | 16 x 70 | 16 | 70 | 11 | 7 | 22.5 | 34 | - | - | - | 15 | 25mm | Satin Nickel Plated | |
Concealed Door Hinges- Noise Reduction | 4/2/CDH 6 NR | 19 x 95 | 19 | 95 | 13 | 9 | 27 | 51.2 | 74 | 6 | - | 25 | 30mm | |
4/2/CDH 8 NR | 28 x 118 | 28 | 117 | 22 | 9.5 | 41 | 61.5 | 93.3 | - | 87.8 | 40 | 40mm |
- Route the board using the dimensions from the chart as shown in fig. 1.
- Fit the hinge into the cavity and screw it with the screws provided.

Item | Item Code | Pcs/Set | Inner Packing | Outer Packing | |||
Qty (Nos/Set) | Weight (Kgs) | Qty (Nos/Set) | Weight (Kgs) | Box Size(mm) | |||
Concealed Door Hinges Standard | 4/2/CDH 3 | Set of 2 Pcs. | 1 Set | 0.125 | 100 Set | 12.5 | 280 X 200 X 200 |
4/2/CDH 4 | Set of 2 Pcs. | 1 Set | 0.205 | 50 Set | 10.25 | 350 X 180 X 100 | |
4/2/CDH 5 | Set of 2 Pcs. | 1 Set | 0.34 | 50 Set | 17 | 400 X 230 X 115 | |
Concealed Door Hinges Standard | 4/2/CDH 3-AQ | Set of 2 Pcs | 1 Set | 0.13 | 100 Set | 13 | 280 X 200 X 200 |
4/2/CDH 4-AQ | Set of 2 Pcs | 1 Set | 0.20 | 50 Set | 10.5 | 350 X 180 X 100 | |
Concealed Door Hinges Noise Reduction | 4/2/CDH 6 NR | Set of 2 Pcs. | 1 Set | 0.606 | 20 Set | 12.12 | 245 X 230 X 135 |
4/2/CDH 8 NR | Set of 2 Pcs. | 1 Set | 1.651 | 10 Set | 16.51 | 325 X 255 X 115 |
- Construction rubble & dirt will damage the stay.
- Do not exceed specified load.
- Shutter must have corners at right angle.
$0.00